This page contains affiliate links. If you buy through them we may earn a commission at no extra cost to you. How we make money
iSpring RCC7AK 6-Stage Alkaline Reverse Osmosis System
Reverse osmosis · Not stated · Treats pfas · $242 at iSpring as of Oct 2026

Specifications
Verified 2026-10-06. Fields the manufacturer does not publish are marked “Not stated”.
| Model | RCC7AK (75 GPD, alkaline remineralization). RCC7AK-BN and RCC7AK-BLK are faucet-finish variants; RCC7 is the same system without the alkaline stage; RCC7AK-UV adds a UV stage. |
|---|---|
| Type | Reverse osmosis |
| Treats | PFAS; also fluoride, lead, arsenic, asbestos, barium, cadmium, chromium, copper, selenium, mercury, PCBs, chlorine, total dissolved solids |
| Service flow | Not statedUnder-sink point-of-use system; no GPM service flow is published (production is rated in gallons per day, see capacity). RCC7-series manual operating conditions: inlet water pressure 45-70 psi (3.1-4.8 bar; pressure regulator above that, booster pump below), water temperature 40-100F, pH 2.0-11.0, maximum TDS 750 ppm, maximum chlorine 2.0 ppm. |
| Capacity | Not stated75 GPD (gallons per day): the product page says the system can 'filter up to 75 gallons per day' and 'The storage tank can hold 3.2 gallons'. Filter life per the page FAQ: FP15 sediment, FG15 GAC, FC15 carbon block, FT15 post-carbon and FA15 alkaline filters every 6-12 months; MC7 RO membrane every 2-3 years. NSF's listing gives a certified daily production rate of 21.04 gpd for the RCC7AK, well below the marketed 75 GPD membrane rating. |
| Media / technology | Sediment filter, two carbon filters, reverse osmosis membrane, post-carbon, alkaline remineralization filter |
| Stages | 6 |
| Connection | 1/2 in. NPT and 3/8 in. compression feed adapters |
| Installation | DIY'Designed for DIY installation and all necessary parts for installation are included'; push-fit quick connectors ('push tubing 1/2 in. deep'), 1/2 in. NPT and 3/8 in. compression feed adapters, no electricity. |
| Warranty | 1-year manufacturer warranty'1-year limited manufacturer warranty upon registration'; optional paid 3-, 5- and 10-year extended warranties sold on the product page. iSpring offers lifetime technical support. |
| Certifications | NSF/ANSI 58 (TDS reduction; NSF listing)NSF listing for the exact model (info.nsf.org, read 2026-10-06), iSpring Water Systems LLC, 'Plumbed-In to Separate Tap': 'RCC7AK | replacement modules FP15, FG15, FC15, FT15, MC7 | Daily Production Rate 21.04 gpd | TDS Reduction'. That is a TDS-reduction claim only, with no NSF/ANSI/CAN 372 mark. NSF lists the asbestos, barium, cadmium, trivalent chromium, copper, fluoride, lead and selenium claims (and 372) for the RCC7AK-BN and RCC7AK-BLK variants (25.41 gpd), so the percentages iSpring prints on this product page are certified figures for those variants, not for the plain RCC7AK. Maker wording on the product page: 'Certified by NSF/ANSI 58 - The iSpring reverse osmosis system is tested and certified by NSF International against NSF/ANSI to standard 58 for reduction of Asbestos (>99.7%), Barium (98.4%), Cadmium (98.8%), Chromium (99.2%), Copper (97.8%), Fluoride (97.4%), Lead (98.9%), Selenium (99.0%), TDS (97.9%)' and 'Our NSF Certification validates the entire filtration system's performance, setting us apart from competitors that certify only components or materials'. Page FAQ: 'RCC7AK is certified to NSF/ANSI 58 for TDS reduction'. RCC7-series manual: 'RCC7 Series conforms to NSF/ANSI 58 for the specific performance claims as verified and substantiated by test data'; its certification footnote spells out RCC7-BN / RCC7-BLK / RCC7AK-BN / RCC7AK-BLK / RCC7AK-UVBN / RCC7AK-UVBLK / RCC7UV as 'Tested and Certified by NSF International against NSF/ANSI Standard 58 for reduction of Asbestos, Barium, Cadmium, Chromium (Trivalent), Copper, Fluoride, Lead, Selenium, TDS' (plain RCC7AK is asterisked in the adjacent table but not written out in the footnote). Nitrate/nitrite and PFAS are not among the certified claims; the PFAS statement on the page is a maker claim. The certification is NSF's, not WQA's: WQA certified-product search (find.wqa.org) returned zero results for 'iSpring', 'iSpring Water', '123Filter', 'WGB32B' and 'RCC7AK' on 2026-10-06 (a control search for 'Culligan' returned listings). |
| Dimensions | 15.5 x 5.1 x 19 in. |
| Weight | 25 lb |
| Price | $242 at iSpring as of Oct 2026 |
Published features
- Certified by NSF to NSF/ANSI 58 for TDS reduction (NSF listing for the RCC7AK)
- 75 GPD 6-stage system with alkaline remineralization
- Transparent 1st stage housing for easy visual inspection
- Electricity-free operation
- Push-fit quick connectors; no threading pipes needed
- Compatible with most refrigerators
- 3.2-gallon storage tank and faucet included
Pros and cons
Pros
- Whole system (not just components) is listed by NSF under NSF/ANSI 58, for TDS reduction
- Maker states PFAS (PFOA/PFOS) reduction
- 75 GPD membrane and alkaline remineralization stage
- DIY push-fit install; sibling RCC7 drops the alkaline stage for a lower price
Cons
- Nitrate/nitrite reduction is not claimed on the product page, so it cannot be recommended for nitrates on this site
- Only a 1-year warranty, and it requires registration
- PFAS claim is marketing, not part of the NSF/ANSI 58 certified claims
- Feed limits appear only in the manual (45-70 psi inlet pressure, 750 ppm maximum TDS), not on the product page
- NSF's listing for the plain RCC7AK certifies TDS reduction only; the fluoride, lead and other percentages on iSpring's page are listed by NSF for the RCC7AK-BN/-BLK variants
Our take
Where to buy
$242 at iSpring as of Oct 2026. Prices change; the links open the current listing.
Related
Similar systems
Sources
Specifications above were checked against these pages on 2026-10-06. Retailer listings are affiliate links; the rest are plain reference links.
- https://www.ispringfilter.com/ispring-6-stage-superb-taste-75-gpd-high-capacity-under-sink-reverse-osmosis-drinking-water-filter-system-with-alkaline-remineralization-nsf-certified
- https://www.ispringfilter.com/nsf-certification-guaranteeing-high-quality-water
- https://www.ispringfilter.com/index.php?rt=account/download/startdownload&download_id=236
- https://www.ispringfilter.com/index.php?rt=account/download/startdownload&download_id=90
- https://www.ispringfilter.com/ispring-nsf-certified-water-systems
- https://find.wqa.org/find-products
- https://info.nsf.org/Certified/DWTU/Listings.asp?Company=C0536866&Standard=058