This page contains affiliate links. If you buy through them we may earn a commission at no extra cost to you. How we make money
iSpring WGB21B 2-Stage Whole House Water Filter
Whole-house filter · 15 GPM · Treats sediment · $174 (sale) at iSpring as of Oct 2026

Specifications
Verified 2026-10-06. Fields the manufacturer does not publish are marked “Not stated”.
| Model | WGB21B (10 in. x 4.5 in. cartridges: FP15B sediment + FC15B carbon block) |
|---|---|
| Type | Whole-house filter |
| Treats | Sediment; also chlorine (up to 99%, maker claim), taste and odor, VOCs, pesticides and herbicides, rust |
| Service flow | 15 GPM'Up to 15 GPM' on the product page; the WGB & WDS series manual gives 'Flow Rate 3-15 GPM', 'Working Pressure 25-80 psi', 'Working Temperature 40-100F', 'pH Requirement 6.0-9.0'. |
| Capacity | 50,000 gallonsUp to 50,000 gallons or 12 months. |
| Media / technology | 5-micron polypropylene sediment cartridge + 5-micron coconut-shell CTO carbon block (10 in. x 4.5 in.) |
| Stages | 2 |
| Connection | 1 in. FNPT |
| Installation | DIY'DIY Installation: Yes - comes with manual and step-by-step video guide'; 1 in. female NPT ports; wrench included. |
| Warranty | 1-year manufacturer warranty'1-year limited warranty and lifetime technical support'; paid 3/5/10-year extended warranties offered. 30-day money-back. |
| Certifications | Not statedNo NSF/ANSI or other third-party certification is stated in the product page text or the WGB series manual. iSpring's main product photo carries an 'SGS' badge next to a 'Chlorine Removal' graphic (SGS is a test lab; this is a test claim, not a certification). WQA certified-product search (find.wqa.org) returned zero results for 'iSpring', 'iSpring Water', '123Filter', 'WGB32B' and 'RCC7AK' on 2026-10-06 (a control search for 'Culligan' returned listings). NSF certified-product database (info.nsf.org), searched 2026-10-06: iSpring Water Systems LLC (Cumming, GA) is listed only under NSF/ANSI 58 (RO systems) and NSF/ANSI/CAN 372 (WSP ...ARJ spin-down variants). WGB21B does not appear. |
| Dimensions | 16 x 8 x 18 in. (product page spec block: 16.00 L x 8.00 W x 18.00 H); 10 in. x 4.5 in. housings |
| Weight | 21.8 lb |
| Price | $174 (sale) at iSpring as of Oct 2026 |
Published features
- Compact 2-stage 10 in. x 4.5 in. system for smaller homes
- 5-micron sediment pre-filter plus CTO carbon block
- Up to 15 GPM with 1 in. NPT ports
- 50,000 gallon / 12-month capacity
- No power or drain
- DIY install with manual and video
Pros and cons
Pros
- Lowest-cost whole-house cartridge system in this set
- Compact footprint for tight utility spaces
Cons
- 50,000-gallon capacity means roughly twice as many cartridge changes as the 20 in. models
- No iron, manganese, sulfur or bacteria treatment
- 1-year warranty; no NSF/ANSI certification
Our take
Where to buy
$174 (sale) at iSpring as of Oct 2026. Prices change; the links open the current listing.
Related
Similar systems
Sources
Specifications above were checked against these pages on 2026-10-06. Retailer listings are affiliate links; the rest are plain reference links.
- https://www.ispringfilter.com/ispring-wgb21b-2-stage-heavy-duty-whole-house-water-filtration-system-10x45-in-sediment-filter-and-cto-filter1in-inletoutlet
- https://www.amazon.com/dp/B01F9A4UVU
- https://www.ispringfilter.com/index.php?rt=account/download/startdownload&download_id=290
- https://find.wqa.org/find-products
- https://info.nsf.org/Certified/DWTU/Listings.asp?CompanyName=iSpring