This page contains affiliate links. If you buy through them we may earn a commission at no extra cost to you. How we make money
iSpring WGB22B 2-Stage Whole House Water Filter
Whole-house filter · 15 GPM · Treats sediment · $370 at iSpring as of Oct 2026

Specifications
Verified 2026-10-06. Fields the manufacturer does not publish are marked “Not stated”.
| Model | WGB22B (20 in. x 4.5 in. cartridges: PP sediment + FC25B carbon block) |
|---|---|
| Type | Whole-house filter |
| Treats | Sediment; also chlorine (up to 99%, maker claim), taste and odor, herbicides, industrial solvents, rust, cloudiness |
| Service flow | 15 GPM'Up to 15 GPM' on the product page; the WGB & WDS series manual gives 'Flow Rate 3-15 GPM', 'Working Pressure 25-80 psi', 'Working Temperature 40-100F', 'pH Requirement 6.0-9.0'. Does not reduce TDS. |
| Capacity | 100,000 gallonsCarbon block up to 100,000 gallons or 12 months. |
| Media / technology | 5-micron multi-layer PP sediment cartridge + coconut-shell carbon block (20 in. x 4.5 in.) |
| Stages | 2 |
| Connection | 1 in. FNPT |
| Installation | DIYDIY install with manual and video; 1 in. female NPT ports; metal bracket, two housings, wrench included. |
| Warranty | 1-year manufacturer warrantyiSpring standard 1-year limited manufacturer warranty (stated on sibling WGB listings); paid 3/5/10-year extended warranties offered on the product page. 30-day money-back. |
| Certifications | Not statedNo NSF/ANSI or other third-party certification is stated on the product page or in the WGB series manual. The page says only 'Independent lab testing proves that iSpring FC25B carbon block filter removes significantly more chlorine than other leading brands' (no lab or standard named). WQA certified-product search (find.wqa.org) returned zero results for 'iSpring', 'iSpring Water', '123Filter', 'WGB32B' and 'RCC7AK' on 2026-10-06 (a control search for 'Culligan' returned listings). NSF certified-product database (info.nsf.org), searched 2026-10-06: iSpring Water Systems LLC (Cumming, GA) is listed only under NSF/ANSI 58 (RO systems) and NSF/ANSI/CAN 372 (WSP ...ARJ spin-down variants). WGB22B does not appear. |
| Dimensions | 16 x 8 x 28 in. |
| Weight | 30 lb |
| Price | $370 at iSpring as of Oct 2026 |
Published features
- 2-stage 20 in. x 4.5 in. 'Big Blue' housings
- 5-micron gradient sediment pre-filter
- Coconut-shell carbon block for up to 99% chlorine reduction (maker claim)
- 100,000 gallon / 12-month cartridge life
- Up to 15 GPM, 1 in. NPT
- No power or drain
Pros and cons
Pros
- 100,000-gallon capacity at a lower price than the 3-stage WGB32B
- Standard 20 in. cartridges
Cons
- Carbon and sediment only; no iron, manganese, sulfur or bacteria treatment
- 1-year warranty; no certifications stated
Our take
Where to buy
$370 at iSpring as of Oct 2026. Prices change; the links open the current listing.
Related
Similar systems
Sources
Specifications above were checked against these pages on 2026-10-06. Retailer listings are affiliate links; the rest are plain reference links.
- https://www.ispringfilter.com/ispring-whole-house-water-filtration-system-sediment-carbon-big-blue-2-stage
- https://www.amazon.com/dp/B00LBHIW8S
- https://www.ispringfilter.com/index.php?rt=account/download/startdownload&download_id=290
- https://find.wqa.org/find-products
- https://info.nsf.org/Certified/DWTU/Listings.asp?CompanyName=iSpring