This page contains affiliate links. If you buy through them we may earn a commission at no extra cost to you. How we make money
US Water Systems Matrixx Smart Metered Water Softener
Water softener · 10 GPM · Treats hardness · $1,296 (sale) at US Water Systems as of Oct 2026

Specifications
Verified 2026-10-06. Fields the manufacturer does not publish are marked “Not stated”.
| Model | 080-MXX-100-10 (MXX-100: 1.0 cu ft, 9 x 48 in, 35,000 grains, 10 GPM); MXX-150 (1.5 cu ft, 53,000 grains, 15 GPM) and MXX-200 (2.0 cu ft, 70,000 grains, 20 GPM) also offered |
|---|---|
| Type | Water softener |
| Treats | Hardness |
| Service flow | 10 GPMMXX-100 base size: 10 GPM service, 12 GPM peak. MXX-150: 15/17 GPM; MXX-200: 20/22 GPM. |
| Capacity | 35,000 grains |
| Media / technology | 10% cross-linked ion exchange resin (maker: 'NSF Certified 10% Cross-Linked Resin') |
| Connection | 1 in. or 3/4 in. MPT (manual); tech sheet lists 1 in. MPT service and 1/2 in. drain tubing |
| Installation | DIYMaker markets 'Just 5 simple connections' and standard connections for DIY installation. |
| Warranty | 10-year manufacturer warranty'lifetime warranty on the tank and resin'; '10 year warranty on the valve and electronics'; company-wide One-Year Money Back Promise. |
| Certifications | Not statedProduct page wording: 'WQA Gold Seal Certified Smart Control Valve'; 'NSF Certified 10% Cross-Linked Resin'; 'NSF-approved fiberglass tank'; 'The Matrixx uses WQA-certified and NSF/ANSI Standard 61 compliant components'. These are component-level statements. The owner's manual states: 'The above capacity and flow rate specifications have not been validated by the WQA.' WQA certified-product database (find.wqa.org/find-products) searched 2026-10-06 for 'US Water Systems', 'US Water', 'USWater', 'Matrixx' and 'MXX': no listing under US Water Systems or the Matrixx name, so no system-level NSF/ANSI 44 or WQA Gold Seal certification is recorded for the assembled softener. NSF certified-product database (info.nsf.org), searched 2026-10-06: No Matching Products Found for trade name "Matrixx". US Water Systems, Inc. (Plainfield, IN) has an NSF/ANSI 42 listing, but only for 22 filter cartridges (507-USWCB-...) as "COMPONENTS: Filter Cartridges[1] [Pb]" with "[1] Conforms to the material requirements only."; no Matrixx system, softener or spin-down appears. |
| Dimensions | 9 x 48 in resin tank; 15 x 17 x 36 in brine tank. Manual 'System Dimensions' for MXX-100: A 54.375 in, B 50.875 in, C 9 in. The 080-MXX tech sheet gives different figures for 080-MXX-100 (A 9 in, B 56.5 in, C 50.5 in, D 48.625 in, brine tank dimensions 13 / 13.5 / 17 / 15 / 35 in), so overall height is 54.375 in per the manual and 56.5 in per the tech sheet. |
| Weight | 120 lb |
| Price | $1,296 (sale) at US Water Systems as of Oct 2026 |
Published features
- Bluetooth-enabled smart control valve with app programming and monitoring
- Reduces salt and water consumption by up to 70% (maker claim)
- Only one internal moving part
- Battery backup for power outages
- Chrome-jacketed fiberglass media tank
- 10% cross-linked resin
- 220 lb salt brine tank
Pros and cons
Pros
- Lifetime tank and resin warranty plus 10 years on valve and electronics
- 10% cross-linked resin is more chlorine/oxidant tolerant than standard 8% resin
- Three sizes up to 20 GPM / 70,000 grains
Cons
- Maker itself says a softener removes iron only in small amounts; not a substitute for an iron filter on iron-bearing wells
- Certifications are component-level (valve, resin, tank), not a system-level NSF/ANSI 44 listing
- Overall height differs between US Water Systems' documents (54.375 in. in the manual, 56.5 in. on the tech sheet); the 120 lb weight is the tech sheet's approximate shipping weight
Our take
Where to buy
$1,296 (sale) at US Water Systems as of Oct 2026. Prices change; the links open the current listing.
Related
Similar systems
Sources
Specifications above were checked against these pages on 2026-10-06. Retailer listings are affiliate links; the rest are plain reference links.
- https://uswatersystems.com/products/matrixx-smart-metered-water-softener
- https://uswatersystems.com/pages/about-us
- https://uswatersystems.com/products/matrixx-smart-metered-water-softener.js
- https://usws-pdfs.s3.us-east-2.amazonaws.com/media/pdf/080-MXX+Tech+Sheet.pdf
- https://usws-pdfs.s3.us-east-2.amazonaws.com/media/pdf/USWaterSystemsMatriXXWaterSoftenerManual.pdf
- https://usws-pdfs.s3.us-east-2.amazonaws.com/media/pdf/Matrixx+Smart+Metered+Water+Softener+Brochure.pdf
- https://find.wqa.org/find-products
- https://info.nsf.org/Certified/DWTU/Listings.asp?Company=C0466687&Standard=042